<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Do your REAL job&#8230;</title>
	<atom:link href="http://www.liquidmatrix.org/blog/2007/06/18/do-your-real-job/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liquidmatrix.org/blog/2007/06/18/do-your-real-job/</link>
	<description>Bringing Fire To The Village: Your Source For Computer, Network &#38; Information Security News from Dave Lewis, Security Blogger</description>
	<pubDate>Fri, 05 Dec 2008 08:40:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Liquidmatrix Security Digest &#187; Do your REAL job&#8230;</title>
		<link>http://www.liquidmatrix.org/blog/2007/06/18/do-your-real-job/#comment-69050</link>
		<dc:creator>Liquidmatrix Security Digest &#187; Do your REAL job&#8230;</dc:creator>
		<pubDate>Mon, 14 Apr 2008 14:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.liquidmatrix.org/blog/2007/06/18/do-your-real-job/#comment-69050</guid>
		<description>[...] next week will bring, but while you&#8217;ve got a few moments without interuption, review what I said last time about MITs and figure out what you&#8217;re going to get done this week. Take a deep breath and dive [...]</description>
		<content:encoded><![CDATA[<p>[...] next week will bring, but while you&#8217;ve got a few moments without interuption, review what I said last time about MITs and figure out what you&#8217;re going to get done this week. Take a deep breath and dive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myrcurial</title>
		<link>http://www.liquidmatrix.org/blog/2007/06/18/do-your-real-job/#comment-41137</link>
		<dc:creator>myrcurial</dc:creator>
		<pubDate>Mon, 18 Jun 2007 14:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.liquidmatrix.org/blog/2007/06/18/do-your-real-job/#comment-41137</guid>
		<description>I probably would... except I find that mathematical representation of risk doesn't really fly with the rest of the C-suite - they're much more comfortable with the simplified matrix - Orange Jumpsuit, Lose My House, Rubber Glove Treatment, Look Stupid. I think that I might just have to add a new discussion thread -- how to map "Infosec - by the book" to "Infosec - the Yes People" -- because there is value in attempting to do a good job of applying metrics to risk analysis, but that value is hard to articulate to the people who pay the bills.  Thanks for the comment Alex.</description>
		<content:encoded><![CDATA[<p>I probably would&#8230; except I find that mathematical representation of risk doesn&#8217;t really fly with the rest of the C-suite - they&#8217;re much more comfortable with the simplified matrix - Orange Jumpsuit, Lose My House, Rubber Glove Treatment, Look Stupid. I think that I might just have to add a new discussion thread &#8212; how to map &#8220;Infosec - by the book&#8221; to &#8220;Infosec - the Yes People&#8221; &#8212; because there is value in attempting to do a good job of applying metrics to risk analysis, but that value is hard to articulate to the people who pay the bills.  Thanks for the comment Alex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.liquidmatrix.org/blog/2007/06/18/do-your-real-job/#comment-41134</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 18 Jun 2007 14:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.liquidmatrix.org/blog/2007/06/18/do-your-real-job/#comment-41134</guid>
		<description>Hi!

For a good P.E.H. process, wouldn't you also want to report risk (LEFxPLM)?</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>For a good P.E.H. process, wouldn&#8217;t you also want to report risk (LEFxPLM)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
